Who We Are
Nina Momjian Kedersha has always been passionate about academic equity. She attributes this engrained value to her immigrant parents who fled their war-torn home in pursuit of a better life for their family.
From ESL at public schools to attending a small private high school, Nina went on to earn her BA from California State University Fresno, in Speech Communications and Journalism with Public Relations emphasis. Her career in communications began as a reporter for a news-radio station then on to corporate communications and marketing for non-profit organizations and various healthcare and pharmaceutical companies.
In 2001, Nina earned her MBA in Marketing from Iona University in NY. Upon settling in Bergen County, NJ with her husband, Dan, Nina was excited to learn about all the academic resources across the county. This was especially valuable as their first child qualified for speech therapy through their district’s pre-k school placement. Volunteerism via PTA events, class parent responsibilities and superintendent advisory board meetings eventually took over Nina’s calendar.
By 2012, Nina was one of the co-founders of her district’s education foundation and remained an active board member and VP for over eight years. She also served as a parent liaison for her district’s Special Parent Advisory Network, sharing resources and encouraging parents to advocate for their children through effective means. Nina believed it was the proactive support and accommodations provided via an IEP that helped her daughter overcome adversities and exceed all expectations.
Advisory Board
Apply High Advisory Board members represent a diverse network of parents, educators and students who represent the following high schools: Bergen County Technical Schools (BCA, BT, IST at NVOT), Bergen Arts & Sciences Charter School, Delbarton, Don Bosco Prep, The Hudson School, Immaculate Heart Academy, Mary Help of Christians Academy, Saddle River Day School, Regis and St. Joseph Regional.
Name | Title |
Genavieve A | Retired Educator, Law and Justice Teacher at Bergen Tech Teterboro, co-owner of Next Generation Consulting https://g.co/kgs/VQrwEPw |
Andrea C | Child advocate and educator, special education retired teacher |
Amy F | Parent of Bergen Tech Teterboro alumni ‘24, Aerospace Engineer; child advocate and educator |
Christina N, M.Ed., CDS, OG-T, C- SL/DS | Parent of private school student, St. Joseph Regional; educator; Nestory Intervention Services; William Paterson Adjunct University Instructor |
Michelle H | Parent of private and public school students at Mary Help of Christians Academy, REED Academy, Don Bosco Prep and Glen Rock BOE |
Tanya K | Parent of Bergen County Institutes of Science and Technology, UX/UI Design, ‘27 and Sports Medicine ‘28 at Northern Valley (Old Tappan), Hovnanian School former parent |
Rowena B | Parent of Bergen Tech Teterboro, Culinology and Automotive Engineering, ‘27 and various varsity teams and club sports |
Kesha S | Parent of students at Bergen Arts & Sciences Charter School |
Nicole I | Parent of Bergen Tech Teterboro alumni ‘23 and private school, St. Joseph Regional ‘27 |
Bonnie T | Parent of Bergen Tech Paramus student and private school student, educator and child advocate, SPAN – Special Parents Advisory Network board member |
Kerry J | Parent of Mary Help of Christians Academy student, ’27 and public middle school student |
Myrna F | Parent of Bergen County Institutes of Science and Technology, UX/UI Design, ‘25 at Northern Valley (Old Tappan) |
Denise D | Parent and Board of Trustees for Mary Help of Christians Academy ‘25 and Immaculate Heart Academy alumni (now college graduate) |
Lisa M | Parent of Delbarton student ’27 and Regis alumni ’24 |
AT | Parent of Bergen Tech Teterboro, Digital Media, ‘27 |
Var P | Parent of Bergen Tech Teterboro, Commercial Art, ‘27 |
Lauren H | Parent of Mary Help of Christians Academy student, ’27 |
Andrea Elrom | Adhd/Executive Function Parent Coach and Teacher Trainer |
Dina-Carina CK | Parents of The Hudson School student, ‘27 |
Debbie Z | Parent of Mary Help of Christians Academy student, ’27 |
Loren S | Parent of Saddle River Day School student, ‘27 |
STUDENTS: | |
Graciela F | ‘25 student at Bergen County Institutes of Science and Technology, UX/UI Design at Northern Valley (Old Tappan) |
Aidan G | ‘23 alumni, Bergen Tech Teterboro, Law & Justice; attending Wisconsin University |
Raquel D | ‘24 alumni, Bergen Tech Teterboro, Law & Justice; attending Cornell University |
Lauren K | ‘24 alumni, Bergen Tech Teterboro, Digital Media; attending University of Pittsburgh |
Danielle K | ‘27 student, Mary Help of Christians Academy, basketball, softball and Don Bosco cheer |
Leah D | ‘24 alumni, Bergen Tech Teterboro, Fashion Design; attending Berklee College of Music |
Nicole B | ‘24 alumni, Bergen Tech Teterboro, Law & Justice; attending Rutgers University |
Chloe B | ‘27 student at Bergen Tech Teterboro, Automotive Engineering |
Tyler B | ‘27 student at Bergen Tech Teterboro, Culinology |
Louis I | ‘27 student at Bergen County Institutes of Science and Technology, UX/UI Design at Northern Valley (Old Tappan) |
Farrah I | ‘28 student at Bergen County Institutes of Science and Technology, Sports Medicine at Northern Valley (Old Tappan) |
Lyla C | ‘27 student at Bergen Tech Teterboro, Commercial Arts |
Grace G | ‘27 student at Immaculate Heart Academy |
Korra CK | ‘27 student at The Hudson School |
Saanvi Z | ‘27 student at Bergen Tech Teterboro, Commercial Arts |
Nishi P | ‘26 student at Bergen Academies, Academy for the Advancement of Science and Technology (AAST), soccer team, basketball, orchestra, chamber choir, and club sports |
Gabriela S | ‘27 student at Saddle River Day School |
Anshika | ‘27 student at Bergen Academies, Academy of Business and Finance, soccer team |
We are accepting recommendations for current high school students to join our Advisory Board. Their insight can be invaluable to prospective applicants, therefore we are happy to support this volunteer role by verifying their time and commitment on their college applications and resumes.